
Steal / Bust
QB
Top QB steals and busts — drafted order at the position compared to season fantasy-point order at the position.
Steals
| # | Player | Manager | Drafted | Finished | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | Trevor Lawrence JAX | Hamzah Lydick | QB11 (Pick 121) | QB5 | +6 | 147.2 |
| 2 | Patrick Mahomes KC | Hassan Farooqi | QB12 (Pick 130) | QB6 | +6 | 142.0 |
| 3 | Dak Prescott DAL | Tabarak Mir | QB8 (Pick 99) | QB4 | +4 | 167.4 |
| 4 | Joe Burrow CIN | Hisham Nabi | QB5 (Pick 72) | QB2 | +3 | 199.1 |
Busts
| # | Player | Manager | Drafted | Finished | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | Lamar Jackson BAL | Yousef Lozon | QB2 (Pick 33) | QB10 | -8 | 79.1 |
| 2 | Jayden Daniels WAS | Hassan Farooqi | QB4 (Pick 70) | QB7 | -3 | 115.2 |
| 3 | Jalen Hurts PHI | Safwan Rahman | QB6 (Pick 85) | QB9 | -3 | 80.0 |
| 4 | Justin Herbert LAC | Hisham Nabi | QB9 (Pick 112) | QB11 | -2 | 62.4 |
| 5 | Jaxson Dart NYG | Ammar Alkhawaldeh | QB10 (Pick 118) | QB12 | -2 | 27.4 |
| 6 | Caleb Williams CHI | Sameer Moosa | QB7 (Pick 94) | QB8 | -1 | 110.3 |
RB
Top RB steals and busts — drafted order at the position compared to season fantasy-point order at the position.
Steals
| # | Player | Manager | Drafted | Finished | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | Tyler Allgeier ARI | Tabarak Mir | RB47 (Pick 142) | RB22 | +25 | 72.9 |
| 2 | Blake Corum LAR | Soleman Zazay | RB40 (Pick 104) | RB19 | +21 | 94.6 |
| 3 | Rachaad White WAS | Hassan Farooqi | RB42 (Pick 110) | RB24 | +18 | 69.7 |
| 4 | Kenny Gainwell TB | Sahir Syed | RB43 (Pick 115) | RB26 | +17 | 63.6 |
| 5 | Chuba Hubbard CAR | Safwan Rahman | RB27 (Pick 56) | RB11 | +16 | 146.6 |
| 6 | Jaylen Warren PIT | Tabarak Mir | RB29 (Pick 62) | RB13 | +16 | 140.8 |
| 7 | Aaron Jones MIN | Safwan Rahman | RB37 (Pick 96) | RB21 | +16 | 72.9 |
| 8 | Bucky Irving TB | Ammar Alkhawaldeh | RB22 (Pick 43) | RB7 | +15 | 159.1 |
| 9 | D'Andre Swift CHI | Hassan Farooqi | RB23 (Pick 51) | RB8 | +15 | 153.8 |
| 10 | Tony Pollard TEN | Yousef Lozon | RB30 (Pick 73) | RB16 | +14 | 116.5 |
| 11 | Javonte Williams DAL | Sahir Syed | RB17 (Pick 35) | RB5 | +12 | 159.6 |
| 12 | Kaelon Black SF | Sameer Moosa | RB48 (Pick 147) | RB36 | +12 | 37.7 |
| 13 | Rhamondre Stevenson NE | Soleman Zazay | RB28 (Pick 57) | RB17 | +11 | 113.7 |
| 14 | Kenneth Walker KC | Tabarak Mir | RB11 (Pick 19) | RB2 | +9 | 196.4 |
| 15 | Kyle Monangai CHI | Ammar Alkhawaldeh | RB38 (Pick 98) | RB29 | +9 | 59.3 |
| 16 | Kyren Williams LAR | Soleman Zazay | RB13 (Pick 24) | RB6 | +7 | 159.1 |
| 17 | RJ Harvey DEN | Sameer Moosa | RB31 (Pick 74) | RB25 | +6 | 67.4 |
| 18 | Bhayshul Tuten JAX | Hamzah Lydick | RB20 (Pick 40) | RB15 | +5 | 127.2 |
| 19 | J.K. Dobbins DEN | Ammar Alkhawaldeh | RB32 (Pick 78) | RB27 | +5 | 62.5 |
| 20 | Quinshon Judkins CLE | Hisham Nabi | RB24 (Pick 52) | RB20 | +4 | 92.1 |
Busts
| # | Player | Manager | Drafted | Finished | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | De'Von Achane MIA | Hassan Farooqi | RB6 (Pick 11) | RB42 | -36 | 24.6 |
| 2 | Saquon Barkley PHI | Yousef Lozon | RB8 (Pick 13) | RB30 | -22 | 58.7 |
| 3 | Travis Etienne NO | Safwan Rahman | RB18 (Pick 36) | RB40 | -22 | 30.9 |
| 4 | Josh Jacobs GB | Hisham Nabi | RB15 (Pick 32) | RB35 | -20 | 43.8 |
| 5 | Omarion Hampton LAC | Soleman Zazay | RB10 (Pick 17) | RB28 | -18 | 62.2 |
| 6 | Jeremiyah Love ARI | Hassan Farooqi | RB14 (Pick 30) | RB32 | -18 | 53.4 |
| 7 | TreVeyon Henderson NE | Yousef Lozon | RB25 (Pick 53) | RB38 | -13 | 33.8 |
| 8 | Jadarian Price SEA | Sahir Syed | RB26 (Pick 55) | RB39 | -13 | 31.5 |
| 9 | Mike Washington LV | Hisham Nabi | RB35 (Pick 92) | RB48 | -13 | -0.3 |
| 10 | Breece Hall NYJ | Ammar Alkhawaldeh | RB19 (Pick 38) | RB31 | -12 | 54.2 |
| 11 | David Montgomery HOU | Hamzah Lydick | RB21 (Pick 41) | RB33 | -12 | 45.5 |
| 12 | Chase Brown CIN | Sahir Syed | RB9 (Pick 15) | RB18 | -9 | 101.4 |
| 13 | Ashton Jeanty LV | Hisham Nabi | RB7 (Pick 12) | RB14 | -7 | 139.3 |
| 14 | Cam Skattebo NYG | Sameer Moosa | RB16 (Pick 34) | RB23 | -7 | 70.4 |
| 15 | Jonathon Brooks CAR | Hamzah Lydick | RB39 (Pick 100) | RB45 | -6 | 9.3 |
| 16 | Jonathan Taylor IND | Yousef Lozon | RB4 (Pick 8) | RB9 | -5 | 153.6 |
| 17 | James Cook BUF | Hassan Farooqi | RB5 (Pick 10) | RB10 | -5 | 148.4 |
| 18 | Jordan Mason MIN | Yousef Lozon | RB36 (Pick 93) | RB41 | -5 | 26.9 |
| 19 | Rico Dowdle PIT | Sameer Moosa | RB34 (Pick 87) | RB37 | -3 | 36.7 |
| 20 | Zach Charbonnet SEA | Safwan Rahman | RB41 (Pick 105) | RB44 | -3 | 15.5 |
WR
Top WR steals and busts — drafted order at the position compared to season fantasy-point order at the position.
Steals
| # | Player | Manager | Drafted | Finished | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | Christian Watson GB | Sameer Moosa | WR31 (Pick 67) | WR3 | +28 | 176.9 |
| 2 | Stefon Diggs WAS | Hisham Nabi | WR48 (Pick 109) | WR22 | +26 | 90.3 |
| 3 | Michael Wilson ARI | Tabarak Mir | WR37 (Pick 79) | WR14 | +23 | 120.7 |
| 4 | Deebo Samuel SF | Sahir Syed | WR54 (Pick 146) | WR33 | +21 | 60.4 |
| 5 | Luther Burden CHI | Hamzah Lydick | WR26 (Pick 60) | WR9 | +17 | 136.3 |
| 6 | Xavier Worthy KC | Ammar Alkhawaldeh | WR52 (Pick 143) | WR35 | +17 | 56.0 |
| 7 | Parker Washington JAX | Yousef Lozon | WR32 (Pick 68) | WR16 | +16 | 109.6 |
| 8 | Jameson Williams DET | Hisham Nabi | WR33 (Pick 69) | WR17 | +16 | 105.7 |
| 9 | KC Concepcion CLE | Sameer Moosa | WR46 (Pick 107) | WR30 | +16 | 74.1 |
| 10 | Tee Higgins CIN | Soleman Zazay | WR18 (Pick 44) | WR5 | +13 | 159.8 |
| 11 | Zay Flowers BAL | Hisham Nabi | WR22 (Pick 49) | WR11 | +11 | 127.5 |
| 12 | Josh Downs IND | Hisham Nabi | WR40 (Pick 89) | WR29 | +11 | 75.1 |
| 13 | Romeo Doubs NE | Yousef Lozon | WR49 (Pick 113) | WR38 | +11 | 46.9 |
| 14 | Tetairoa McMillan CAR | Sahir Syed | WR20 (Pick 46) | WR12 | +8 | 124.5 |
| 15 | DK Metcalf PIT | Hassan Farooqi | WR34 (Pick 71) | WR27 | +7 | 77.9 |
| 16 | Chris Olave NO | Hassan Farooqi | WR14 (Pick 31) | WR8 | +6 | 141.4 |
| 17 | Mike Evans SF | Safwan Rahman | WR29 (Pick 65) | WR23 | +6 | 89.0 |
| 18 | Jordan Addison MIN | Hassan Farooqi | WR41 (Pick 90) | WR36 | +5 | 53.9 |
| 19 | CeeDee Lamb DAL | Sameer Moosa | WR6 (Pick 14) | WR2 | +4 | 201.8 |
| 20 | Davante Adams LAR | Hassan Farooqi | WR23 (Pick 50) | WR19 | +4 | 102.0 |
Busts
| # | Player | Manager | Drafted | Finished | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | A.J. Brown NE | Hamzah Lydick | WR8 (Pick 20) | WR45 | -37 | 19.1 |
| 2 | Rashee Rice KC | Sameer Moosa | WR11 (Pick 27) | WR32 | -21 | 66.2 |
| 3 | Ladd McConkey LAC | Tabarak Mir | WR16 (Pick 39) | WR37 | -21 | 51.6 |
| 4 | Justin Jefferson MIN | Sahir Syed | WR4 (Pick 6) | WR20 | -16 | 95.2 |
| 5 | DeVonta Smith PHI | Soleman Zazay | WR15 (Pick 37) | WR31 | -16 | 69.0 |
| 6 | DJ Moore BUF | Safwan Rahman | WR19 (Pick 45) | WR34 | -15 | 59.5 |
| 7 | Terry McLaurin WAS | Ammar Alkhawaldeh | WR24 (Pick 58) | WR39 | -15 | 46.0 |
| 8 | Marvin Harrison ARI | Hamzah Lydick | WR27 (Pick 61) | WR41 | -14 | 29.3 |
| 9 | Brian Thomas JAX | Sahir Syed | WR30 (Pick 66) | WR43 | -13 | 25.5 |
| 10 | Nico Collins HOU | Hamzah Lydick | WR9 (Pick 21) | WR21 | -12 | 91.6 |
| 11 | Courtland Sutton DEN | Safwan Rahman | WR35 (Pick 76) | WR46 | -11 | 16.2 |
| 12 | Alec Pierce IND | Hamzah Lydick | WR38 (Pick 80) | WR49 | -11 | 12.2 |
| 13 | Emeka Egbuka TB | Tabarak Mir | WR17 (Pick 42) | WR26 | -9 | 78.0 |
| 14 | Michael Pittman PIT | Hamzah Lydick | WR39 (Pick 81) | WR47 | -8 | 15.9 |
| 15 | Jayden Reed GB | Tabarak Mir | WR45 (Pick 102) | WR52 | -7 | 0.0 |
| 16 | Drake London ATL | Ammar Alkhawaldeh | WR7 (Pick 18) | WR13 | -6 | 121.6 |
| 17 | George Pickens DAL | Yousef Lozon | WR12 (Pick 28) | WR18 | -6 | 104.3 |
| 18 | Chris Godwin TB | Soleman Zazay | WR36 (Pick 77) | WR42 | -6 | 29.3 |
| 19 | Ja'Marr Chase CIN | Ammar Alkhawaldeh | WR1 (Pick 3) | WR6 | -5 | 159.7 |
| 20 | Makai Lemon PHI | Sahir Syed | WR43 (Pick 95) | WR48 | -5 | 14.2 |
TE
Top TE steals and busts — drafted order at the position compared to season fantasy-point order at the position.
Steals
| # | Player | Manager | Drafted | Finished | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | Isaiah Likely NYG | Soleman Zazay | TE9 (Pick 97) | TE3 | +6 | 128.8 |
| 2 | Travis Kelce KC | Ammar Alkhawaldeh | TE10 (Pick 103) | TE6 | +4 | 99.3 |
| 3 | Sam LaPorta DET | Sahir Syed | TE11 (Pick 106) | TE7 | +4 | 93.1 |
| 4 | Harold Fannin CLE | Yousef Lozon | TE8 (Pick 88) | TE5 | +3 | 102.3 |
| 5 | Dalton Kincaid BUF | Hassan Farooqi | TE12 (Pick 111) | TE9 | +3 | 84.9 |
| 6 | Brenton Strange JAX | Hisham Nabi | TE15 (Pick 132) | TE12 | +3 | 71.6 |
| 7 | George Kittle SF | Ammar Alkhawaldeh | TE6 (Pick 83) | TE4 | +2 | 114.3 |
| 8 | Mark Andrews BAL | Soleman Zazay | TE16 (Pick 144) | TE14 | +2 | 54.8 |
| 9 | Terrance Ferguson LAR | Hisham Nabi | TE17 (Pick 149) | TE15 | +2 | 19.3 |
| 10 | Trey McBride ARI | Ammar Alkhawaldeh | TE2 (Pick 23) | TE1 | +1 | 162.8 |
| 11 | Dallas Goedert PHI | Tabarak Mir | TE14 (Pick 122) | TE13 | +1 | 64.0 |
Busts
| # | Player | Manager | Drafted | Finished | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | Kyle Pitts ATL | Sahir Syed | TE7 (Pick 86) | TE16 | -9 | 4.0 |
| 2 | Tyler Warren IND | Sameer Moosa | TE3 (Pick 47) | TE10 | -7 | 84.1 |
| 3 | Colston Loveland CHI | Sameer Moosa | TE4 (Pick 54) | TE11 | -7 | 83.3 |
| 4 | Jake Ferguson DAL | Hamzah Lydick | TE13 (Pick 120) | TE17 | -4 | 0.0 |
| 5 | Tucker Kraft GB | Tabarak Mir | TE5 (Pick 82) | TE8 | -3 | 90.4 |
| 6 | Brock Bowers LV | Safwan Rahman | TE1 (Pick 16) | TE2 | -1 | 146.0 |
K
Top K steals and busts — drafted order at the position compared to season fantasy-point order at the position.
Steals
| # | Player | Manager | Drafted | Finished | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | Will Reichard MIN | Yousef Lozon | K9 (Pick 148) | K2 | +7 | 96.9 |
| 2 | Ka'imi Fairbairn HOU | Hisham Nabi | K4 (Pick 129) | K1 | +3 | 99.9 |
| 3 | Spencer Shrader IND | Hamzah Lydick | K8 (Pick 140) | K5 | +3 | 78.1 |
| 4 | Cam Little JAX | Hassan Farooqi | K5 (Pick 131) | K3 | +2 | 83.2 |
Busts
| # | Player | Manager | Drafted | Finished | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | Cameron Dicker LAC | Ammar Alkhawaldeh | K2 (Pick 123) | K8 | -6 | 3.0 |
| 2 | Brandon Aubrey DAL | Sahir Syed | K1 (Pick 75) | K4 | -3 | 82.9 |
| 3 | Jason Myers SEA | Soleman Zazay | K3 (Pick 124) | K6 | -3 | 71.9 |
| 4 | Alex McNulty | Tabarak Mir | K7 (Pick 139) | K9 | -2 | 0.0 |
| 5 | Chris Boswell PIT | Sameer Moosa | K6 (Pick 134) | K7 | -1 | 17.0 |
DEF
Top DEF steals and busts — drafted order at the position compared to season fantasy-point order at the position.
Steals
| # | Player | Manager | Drafted | Finished | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings MIN | Ammar Alkhawaldeh | DEF7 (Pick 138) | DEF1 | +6 | 116.0 |
| 2 | Baltimore Ravens BAL | Hassan Farooqi | DEF9 (Pick 150) | DEF7 | +2 | 53.3 |
| 3 | Seattle Seahawks SEA | Sahir Syed | DEF3 (Pick 126) | DEF2 | +1 | 102.9 |
Busts
| # | Player | Manager | Drafted | Finished | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams LAR | Safwan Rahman | DEF2 (Pick 125) | DEF5 | -3 | 70.5 |
| 2 | Philadelphia Eagles PHI | Yousef Lozon | DEF5 (Pick 133) | DEF8 | -3 | 53.2 |
| 3 | Houston Texans HOU | Soleman Zazay | DEF1 (Pick 117) | DEF3 | -2 | 75.7 |
| 4 | New England Patriots NE | Hamzah Lydick | DEF8 (Pick 141) | DEF9 | -1 | 19.1 |